

PERFORMANCE RECUMBENT INC.
| Dealer Page | XPR Arrow More Views | Accessories | Back Home |
|---|---|---|---|
| Trailers |
Phone 847-438-1666 Fax 847-438-0202 To Send Email E:MAIL
| Frame: | Cr-Moly Powder Coat Finish | Frame splits in front of seat for easy transport SPECS. SUBJECT TO CHANGE |
| Seat | Mesh Seat with comfortable head rest included | |
| Handlebar | Alloy or Cr-Moly | |
| Shifter | Bar end controller (DIA-COMP) | |
| Lever | Tektro with lock | |
| F/Derailleur | Shimano 105 | |
| R/Derailleur | Shimano XT | |
| Crank | 52/40/30 W/ Chain cover, alloy | |
| Free Wheel | Sram 980 11-34 9 speeds (27 speeds w crank) | |
| Chain | KMC Z9000 | |
| Spoke | 14# Stainless | |
| Rim | alloy, CNC side wall | |
| Tire | F/20" (406mm) R/26" (559mm) Kenda K103 1.25 | |
| Pedal | One side clipless alloy / Strapped | |
| Brake | Zoom disk brake or equal quality symmetrical front discs | |
| B.B. | Tien Hsin | |
| Weight | 34lbs | AVAILABLE NOW IN RED, BLUE & YELLOW |
| Dimensions | Width 32" Wheelbase: 41" Overall Length: 75" variable | Also available in Blue, Black, and Silver |
Additional Specs. Axel: Transverse integrated welded-on axel pre-mounted Boom Tube: Telescopes in/out via two hex nuts. Hub: Alloy CNC, left in front 20 holes. Standard in rear 32 holes. H/t parts: Ahead type, B/Bracket: RPM BB-7420 alloy . Overall Length: (variable W telescoping boom) Seat Height: 9" ground to upholstery B/B Height: 15" Load Rating: 132kg or 290 pounds Performance Breakthrough from Performance a world-class trike with a 27-speed Shimano XT/105 drivetrain, new custom Zoom left-handed/right-handed symmetrical front discs, dual-compensated steering linkage... Performance, Engineering and Quality equal to trikes costing several times this amount! Also accessories available luggage rack with panniers, water bottle and cage, and headrest. SUBJECT TO CHANGE